Property Attributes
- MLS#5215481
- TypeSingle Family
- Listing Status Closed
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodForest Hill
- Zip44118
- Style
- Year Built1920
- Taxes$ 6497
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1380
- Lot Size0.1917 Acres
Data Source:
MLSNow
Property Description
Welcome to this charming three-bedroom home, nestled on a picturesque tree-lined street in one of Cleveland Heights prettiest neighborhoods.
| Price History | |
|---|---|
| 6/5/2026 | Listed $235,000 |
| 6/26/2026 | 4$225,000 |
| 7/8/2026 | 4$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiator(s) |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Porch |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Stories Count | 3 |
| Township | Cleveland Heights |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Forest Hill |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Closed |
| Directions | North of E. Overlook Road, East of Coventry Road, West of Woodward Ave and South of Euclid Heights Boulevard |
| ModificationTimestamp | 2026-09-25T18:42:26.940-00:00 |
| City | Cleveland Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6497 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UNIVERSITY HEIGHTS |
| Legal Description | 49 FOR HILL V41-P5 0014 ALL |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Soaking Tub,Natural Woodwork |
|---|---|
| Basement | Full,Storage Space,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1380 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Driveway,Detached,Electricity,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.1917 |
| Lot Size Acres | 0.1917 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool