Property Attributes
- MLS#5246520
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityFredericktown
- Zip43019
- Style
- Year Built2024
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1437
Data Source:
MLSNow
Property Description
Roomy & Spacious Newer 2024 Champion Elite (32'x56') 3 Bedroom, 2 Bath Doublewide Mobile Home located in the Beautiful Colonial Village mobile home park in Fredericktown. Home showcases open floorplan, Eat in Kitchen, lots of White Cabinets, Corian Countertops, Pantry, LVT flooring and all appliances included to boot! Bright & Airy Dining Area for Dinner night! Relaxing Living room offering vaulted ceiling, Carpet and Care! Grand Bedroom Suite which encompasses the sought-after private bath, dual sinks, soaker tub and separate shower. Laundry area, utility tub, forced air heating & central air, this is a really nice home waiting for you! Current Lot Rent $464.00/month (includes trash pickup) and new buyers to be approved through Colonial Village Park. Make an appointment today before its gone!
| Price History | |
|---|---|
| 9/22/2026 | Listed $115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Deck |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Township | Other Township |
| Levels | One |
| Unit Number | 53 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Knox |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | N Main St to Tuttle Ave to Taylor St to Zent to address 53 Zent |
| ModificationTimestamp | 2026-09-23T01:08:40.830-00:00 |
| City | Fredericktown |
| Land Lease Amount | 464 |
| High School District | Fredericktown LSD - 4204 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | true |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fredericktown LSD - 4204 |
| Elementary School District | Fredericktown LSD - 4204 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FREDERICKTOWN |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1437 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective