Property Attributes
- MLS#5246704
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodGoodyear Hts
- Zip44305
- Style
- Year Built1918
- Taxes$ 1705
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.129 Acres
Data Source:
MLSNow
Property Description
Opportunity in classic Goodyear Heights! This 3-bedroom, 1-bath brick and stucco Colonial offers solid bones, a traditional floor plan and plenty of potential for the buyer ready to bring their ideas and make it their own. The interior is in generally decent condition and features the character you’d expect from a classic Goodyear Heights home. Updates include vinyl replacement windows installed in approximately 2010 and a newer furnace installed in 2016. The home is being offered in its current condition and has been priced accordingly, creating an opportunity for a buyer to make improvements over time and build equity. Whether you’re looking for an affordable owner-occupied home, renovation project or investment opportunity, there’s plenty of potential here. Conveniently located near Goodyear Heights Metro Park with easy access to shopping, dining and major routes. Bring your vision and take advantage of an opportunity to own a classic home.
| Price History | |
|---|---|
| 9/22/2026 | Listed $74,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1918 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Goodyear Hts |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Newton to Sumatra |
| ModificationTimestamp | 2026-09-22T16:43:31.510-00:00 |
| City | Akron |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1705 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1234 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Detached,Electricity,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.129 |
| Lot Dimensions | 45x126 |
| Lot Size Acres | 0.129 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective